MSI monitors
36 міс.

https://ua.msi.com/Monitor/Optix-MAG274QRF/Overview
| DCI-P3 / sRGB | 94% / 131% |
| Розмір дисплею | 27" (69cm) |
| Відношення сторін | 16:09 |
| Роздільна здатність | 2560 x 1440 (WQHD) |
| Крапковий крок (Г x В) | 0.2331(H) x 0.2331(V) |
| Частота оновлення | 165Hz |
| Час відгуку | 1ms GTG |
| Кути огляду | 178° (H) / 178° (V) |
| Яскравість | 300 nits |
| Контраст | 1000:01:00 |
| Енергоспоживання | 32W |
| Adjustment (Pivot) | -90° ~ 90° |
| Control | 5-way OSD navigation joystick |
| Розміри (Ш x В x Г) | 614.9 x 532.7 x 206.7 mm / 24.21 x 20.97 x 8.14 inch |
| Frameless Design | Yes |
| Вага | 6.05kg / 8.7kg |
| Panel Type | Rapid IPS |
| DCR | 100000000:1 |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| Video ports | 1x Display Port (1.4) 2x HDMI (2.0b) 1x Type C (DP alt.) |
| USB ports | 2x USB 2.0 Type A 1x USB 2.0 Type B |
| Audio ports | 1x Earphone out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 100~240V, 50~60Hz |
| Signal Frequency | 90.9 to 242.4KHz (H) 30 to 165Hz (V) |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -75° ~ 75° |
| Adjustment (Height) | 0 ~ 100mm |
| Note | Display Port: 2560 x 1440 (Up to 165Hz) Type C (DP alt.): 2560 x 1440 (Up to 165Hz) HDMI: 2560 x 1440 (Up to 144Hz) The color gamut follows the CIE 1976 testing standard. |
MSI monitors
36 міс.

https://ua.msi.com/Monitor/Optix-MAG274QRF/Overview
| DCI-P3 / sRGB | 94% / 131% |
| Розмір дисплею | 27" (69cm) |
| Відношення сторін | 16:09 |
| Роздільна здатність | 2560 x 1440 (WQHD) |
| Крапковий крок (Г x В) | 0.2331(H) x 0.2331(V) |
| Частота оновлення | 165Hz |
| Час відгуку | 1ms GTG |
| Кути огляду | 178° (H) / 178° (V) |
| Яскравість | 300 nits |
| Контраст | 1000:01:00 |
| Енергоспоживання | 32W |
| Adjustment (Pivot) | -90° ~ 90° |
| Control | 5-way OSD navigation joystick |
| Розміри (Ш x В x Г) | 614.9 x 532.7 x 206.7 mm / 24.21 x 20.97 x 8.14 inch |
| Frameless Design | Yes |
| Вага | 6.05kg / 8.7kg |
| Panel Type | Rapid IPS |
| DCR | 100000000:1 |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| Video ports | 1x Display Port (1.4) 2x HDMI (2.0b) 1x Type C (DP alt.) |
| USB ports | 2x USB 2.0 Type A 1x USB 2.0 Type B |
| Audio ports | 1x Earphone out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 100~240V, 50~60Hz |
| Signal Frequency | 90.9 to 242.4KHz (H) 30 to 165Hz (V) |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -75° ~ 75° |
| Adjustment (Height) | 0 ~ 100mm |
| Note | Display Port: 2560 x 1440 (Up to 165Hz) Type C (DP alt.): 2560 x 1440 (Up to 165Hz) HDMI: 2560 x 1440 (Up to 144Hz) The color gamut follows the CIE 1976 testing standard. |
Замовляв на цьому сайті, покупкою задоволений.