AFOX
24 міс.
| Model Name | AFHM65-ETH8EX |
| Chipset | Intel® HM65 + Intel® Celeron® Sandy Bridge / Ivy Bridge CPU |
| CPU Supports | CPU ON-BOARD, Embedded Intel® Celeron® Sandy Bridge / Ivy Bridge Processor on-Board |
| FSB | 1066/1333/1600MHz |
| Memory | So-Dimm DDR3L 1066/1333/1600MHz 1.35V Memory up to 8GB |
| Dimm | 1 x Memory Slot (Max. up to 8GB) |
| Onboard Graphics | N/A |
| PCI / PCI-E Slots | 8 x PCI-E x16 (Slot distance 67mm) |
| SATA | 1 x SATA2, 1 × MSATA2 |
| IDE | N/A |
| Audio | N/A |
| LAN | Realtek RTL8111 1000M lan onboard |
| Back Panel I/Os | 1 x HDMI Port |
| 4 x USB 2.0 Ports | |
| 16 x Power Input (6-pins) | |
| ON-Board Pinheaders / Connectors | 9 x Power Output (3pin for Cooling Fan) |
| 1 x Power Output (4pin for Cooling Fan) | |
| BIOS | Supports BIOS update |
| Form Factor | 170mm x 570mm |
| Mounting | 12 mounting holes |
AFOX
24 міс.
| Model Name | AFHM65-ETH8EX |
| Chipset | Intel® HM65 + Intel® Celeron® Sandy Bridge / Ivy Bridge CPU |
| CPU Supports | CPU ON-BOARD, Embedded Intel® Celeron® Sandy Bridge / Ivy Bridge Processor on-Board |
| FSB | 1066/1333/1600MHz |
| Memory | So-Dimm DDR3L 1066/1333/1600MHz 1.35V Memory up to 8GB |
| Dimm | 1 x Memory Slot (Max. up to 8GB) |
| Onboard Graphics | N/A |
| PCI / PCI-E Slots | 8 x PCI-E x16 (Slot distance 67mm) |
| SATA | 1 x SATA2, 1 × MSATA2 |
| IDE | N/A |
| Audio | N/A |
| LAN | Realtek RTL8111 1000M lan onboard |
| Back Panel I/Os | 1 x HDMI Port |
| 4 x USB 2.0 Ports | |
| 16 x Power Input (6-pins) | |
| ON-Board Pinheaders / Connectors | 9 x Power Output (3pin for Cooling Fan) |
| 1 x Power Output (4pin for Cooling Fan) | |
| BIOS | Supports BIOS update |
| Form Factor | 170mm x 570mm |
| Mounting | 12 mounting holes |